 |
| | Example of My Desktop (Site Tour) |
| |
|
|
|
When you have properties on the website all your records are located on a
page called My Desktop. The tab in the top bar labeled My Desktop is how you access
your properties and proposals. (Go ahead and click around on the sample page below.
Try the HAVE/WANT search.)
|
|
Personal Notebook
|
| Date Saved |
Prop. # |
Property Name |
Rep |
Value/Equity |
Remove |
|
| 9/26/2009 | #26633 | 10 Acres So. of Mill City, Nev | T President | $39,500/$39,500 | Remove |
| 9/26/2009 | #26632 | 5110 SW 49th Dr. Portland OR | D Sideras | $425,000/$425,000 | Remove |
| 9/25/2009 | #26629 | Beach Condo COMP15 Min From Sd | B Maragno | $1,395,000/$1,395,000 | Remove |
| 9/25/2009 | #26623 | Level Lighter Patent | G Upchurch | $50,000/$50,000 | Remove |
| 9/25/2009 | #26618 | 93 Acre Farm, Blount Co TN | W Nix | $799,000/$414,000 | Remove |
| 9/24/2009 | #26616 | 170 Acres Near Telluride | W Nix | $699,000/$699,000 | Remove |
| 9/24/2009 | #26615 | California Trophy House | M Whitehead | $8,795,000/$4,795,000 | Remove |
| 9/24/2009 | #26613 | 8 Residential PARCELS / LOTS | T President | $199,500/$199,500 | Remove |
| 9/22/2009 | #26601 | 20 Acres Imlay, Nevada | T President | $69,500/$69,500 | Remove |
| 9/22/2009 | #26599 | 60 Apt Units - Waterfront | J McElroy | $500,000/$500,000 | Remove |
| 9/22/2009 | #26595 | 320 acres in Southern Utah | J Brown | $160,000/$140,000 | Remove |
| 9/22/2009 | #26593 | 8.5 Acres Lakefront Land | G Dernlan | $40,000/$40,000 | Remove |
| 9/19/2009 | #26578 | Wild Mustang Ranch | R Borel | $420,000/$420,000 | Remove |
| 9/19/2009 | #26577 | 69 Space Mobile Home Park | B Maragno | $399,000/$334,000 | Remove |
| 9/18/2009 | #26571 | Odis & Emil Furnishings | J Fult | $625,000/$500,000 | Remove |
| 9/18/2009 | #26562 | Hawaiian Ocean/Golf View Cabin | V Vista Equiti | $150,000/$150,000 | Remove |
| 9/18/2009 | #26017 | Debt-free Waterfront Mansion | J Ryan | $1,850,000/$1,850,000 | Remove |
| 9/17/2009 | #26560 | Historic Bed & Breakfast Inn | J Fult | $1,295,000/$1,045,000 | Remove |
| 9/17/2009 | #26556 | Beach Front House make a offer | B Maragno | $1,599,001/$1,599,001 | Remove |
| 9/13/2009 | #26534 | 66' World Cruising Yacht | V Vista Equiti | $167,000/$167,000 | Remove |
| 9/11/2009 | #26528 | 4,800sf Home Near St. George | B Garner | $695,000/$395,000 | Remove |
| 9/11/2009 | #26526 | Wedding and Reception Venue | J Johnson | $780,000/$780,000 | Remove |
| 9/11/2009 | #26524 | Johnson Home | J Johnson | $630,000/$110,000 | Remove |
| 9/10/2009 | #26520 | 4,600 Acres for Solar/Res | J Fraser | $2,995,000/$2,645,000 | Remove |
| 9/9/2009 | #26512 | Turquoise Cut & Polished | P Poston | $117,000/$117,000 | Remove |
| 9/6/2009 | #26491 | Life Insurance Portfolio | J Lehner | $25,000,000/$25,000,000 | Remove |
| 9/2/2009 | #26448 | Serenity Hill | S Hale | $3,695,000/$3,695,000 | Remove |
| 9/2/2009 | #26447 | Harmon Rentals | S Hale | $299,000/$49,000 | Remove |
| 9/1/2009 | #26434 | Real Estate Investment Club | M Sahota | $1,000/$1,000 | Remove |
| 8/31/2009 | #26428 | 9,000sf Brick Commercial Bldg | P Jordan | $675,000/$205,000 | Remove |
30 results displayed this page. 1247 total.
Page 15 of 42
:
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Page 10
Page 11
Page 12
Page 13
Page 14
Page 15
Page 16
Page 17
Page 18
Page 19
Page 20
Page 21
Page 22
Page 23
Page 24
Page 25
Page 26
Page 27
Page 28
Page 29
Page 30
Page 31
Page 32
Page 33
Page 34
Page 35
Page 36
Page 37
Page 38
Page 39
Page 40
Page 41
Page 42
|
|
|
From the Desktop page you can find matches or have/wants for your individual properties by using the Search feature to the right of the property name.
You can also edit and delete your property from the Desktop page.
When you receive or send an email proposal on one of your properties the proposal is also automatically saved under proposals sent or received so you can review it later.
Exchange Worksheets are automatically saved to your Desktop. If you are structuring an exchange and need to finish at a later time or still need to locate a missing property (leg) you can continue with the same worksheet from where you left off.
If you are browsing the property inventory and you see a property of interest but don’t have the time to Submit an Proposal you can click the Save to Notebook link next to that property. The property will be saved to the lower section of the Desktop page with a link for easy access back to that property.
|
|