 |
|
Your Current Properties
|
28 results displayed this page. 28 total.
Page 1 of 1
|
Want more offers? Ree.com Guarantees more offers on a featured property listing! To See Featured Property Benefits and our Money Back Guarantee Click Here
|
|
Proposals Received
|
| No Proposals Received |
|
Parties Interested In Your Property
|
| No Parties Interested In Your Property |
|
Emails Received from Other Property Owners
|
| No Emails Received from Other Property Owners |
|
Personal Notebook
|
| Date Saved |
Prop. # |
Property Name |
Rep |
Value/Equity |
Remove |
|
| 3/4/2010 | #26945 | 105 Ac 1,650 ft Water Frontage | T President | $1,375,000/$1,375,000 | Remove |
| 3/4/2010 | #4226 | 70.39 Ac RAIL thru INDUSTRIAL | T President | $2,112,000/$2,112,000 | Remove |
| 2/25/2010 | #6117 | Patented 2-Liter Bottle Handle | K Barrington | $875,000/$875,000 | Remove |
| 2/14/2010 | #28021 | 4BR/4BA House Gated Comm | P Velasquez | $325,000/$325,000 | Remove |
| 2/12/2010 | #27380 | 100 Unit Apt Bldgs Las Vegas | R Pierson | $5,000,000/$2,400,000 | Remove |
| 2/11/2010 | #25431 | Cottages & Mobile Home Park | D Sapir | $2,475,000/$1,985,000 | Remove |
| 2/10/2010 | #18861 | Cabo San Lucas 10,000sf Villa | B Willis | $3,000,000/$3,000,000 | Remove |
| 2/9/2010 | #27977 | 29,998sf Scottsdale TrophyBldg | A Riechers | $10,700,000/$10,700,000 | Remove |
| 2/9/2010 | #27285 | Ecuador Magnificent Estate Hse | J Simonetta | $3,300,000/$3,300,000 | Remove |
| 2/8/2010 | #27957 | Colorado 500 Acre Ranch | W Nix | $2,000,000/$2,000,000 | Remove |
| 2/8/2010 | #24452 | 2 Miles Waterfront in Mexico | L Sheller | $4,000,000/$4,000,000 | Remove |
| 2/7/2010 | #27948 | 110' Christensen Yacht | T K- | $3,800,000/$3,800,000 | Remove |
| 2/5/2010 | #27930 | Falcon 200 Jet | T Kii | $3,000,000/$3,000,000 | Remove |
| 1/29/2010 | #27873 | Vacation Shangrala | R Schoonover | $695,000/$695,000 | Remove |
| 1/29/2010 | #27871 | Perla Paraiso Caribbean | C Schumann | $3,500,000/$3,500,000 | Remove |
| 1/29/2010 | #27870 | Mixed Use Building in Akron! | K Gordon | $299,000/$299,000 | Remove |
| 1/29/2010 | #27869 | South Miami Buildable Lot | M Martin | $140,000/$140,000 | Remove |
| 1/29/2010 | #27867 | Two 1/3 Acre View Lots | V | $150,000/$150,000 | Remove |
| 1/26/2010 | #27817 | 53+ acres Texas pwr wtr roads | Y Mangum | $238,770/$238,770 | Remove |
| 1/25/2010 | #27816 | Copacabana | V | $95,000/$95,000 | Remove |
| 1/16/2010 | #27011 | 400 Homes for 1031 Exchange! | J Young | $8,000,000/$8,000,000 | Remove |
| 1/9/2010 | #27617 | Nothern Ca View Lot | M Graham | $25,000/$25,000 | Remove |
| 1/9/2010 | #27614 | 4BR Home Lake Oswego | W Kaufman | $440,000/$203,000 | Remove |
| 1/9/2010 | #27613 | Craftsman Home 122 Acres | W Kaufman | $990,000/$990,000 | Remove |
| 1/9/2010 | #24032 | Retail Business | T Martin | $1,250,000/$1,250,000 | Remove |
| 1/8/2010 | #27611 | Nashville, TN, Lodge 25 Acres | A Nashville Te | $1,150,000/$500,000 | Remove |
| 1/8/2010 | #27610 | Hotel Site | P Zolman | $410,000/$410,000 | Remove |
| 1/7/2010 | #27608 | Residential Lots | J Coutts | $360,000/$360,000 | Remove |
| 1/7/2010 | #27607 | A-Frame | R Cliff | $250,000/$250,000 | Remove |
| 1/7/2010 | #27605 | New Mexico Home | P Brink | $300,000/$300,000 | Remove |
30 results displayed this page. 1157 total.
Page 1 of 39
: Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Page 10
Page 11
Page 12
Page 13
Page 14
Page 15
Page 16
Page 17
Page 18
Page 19
Page 20
Page 21
Page 22
Page 23
Page 24
Page 25
Page 26
Page 27
Page 28
Page 29
Page 30
Page 31
Page 32
Page 33
Page 34
Page 35
Page 36
Page 37
Page 38
Page 39
|
|