 |
|
Your Current Properties
|
26 results displayed this page. 26 total.
Page 1 of 1
|
Want more offers? Ree.com Guarantees more offers on a featured property listing! To See Featured Property Benefits and our Money Back Guarantee Click Here
|
|
Proposals Received
|
| No Proposals Received |
|
Parties Interested In Your Property
|
| No Parties Interested In Your Property |
|
Emails Received from Other Property Owners
|
| No Emails Received from Other Property Owners |
|
Personal Notebook
|
| Date Saved |
Prop. # |
Property Name |
Rep |
Value/Equity |
Remove |
|
| 11/15/2009 | #26376 | Showdown Way | R | $2,200,000/$1,400,000 | Remove |
| 10/16/2009 | #26860 | South Fork, Colorado Golf Lot | S Steffel | $250,000/$250,000 | Remove |
| 10/16/2009 | #26859 | Main Street Frankfort, Ky | M Lechner | $750,000/$750,000 | Remove |
| 10/16/2009 | #26858 | Lebanon, IN Restaurant Site | S Steffel | $250,000/$250,000 | Remove |
| 10/16/2009 | #26857 | Gables Park Towers | P Ramos | $279,900/$129,900 | Remove |
| 10/16/2009 | #26856 | Venetian Palms | P Ramos | $249,900/$11,900 | Remove |
| 10/16/2009 | #26854 | Riverpool | S Bigelow | $18,000/$18,000 | Remove |
| 10/16/2009 | #26853 | 8 Lots in Various Subdivisions | J Levinsohn | $172,500/$172,500 | Remove |
| 10/16/2009 | #26852 | Goodwill Center | R Quick | $2,500,000/$1,850,000 | Remove |
| 10/16/2009 | #26851 | Augusta Hills Subdivision | J Levinsohn | $400,000/$400,000 | Remove |
| 10/16/2009 | #26850 | Note for National Franchise | P Archer | $115,000/$115,000 | Remove |
| 10/15/2009 | #26831 | Broad Ripple- Former Library | S Steffel | $1,000,000/$1,000,000 | Remove |
| 10/13/2009 | #26782 | Brand new walkout ranch | M Schroetlin | $630,000/$180,000 | Remove |
| 10/13/2009 | #26781 | 2 lots (.47 acre) Florida | R Hollinger | $12,600/$12,600 | Remove |
| 10/13/2009 | #26780 | 1111 N. Pacific Avenue | C Roewe | $1,650,000/$963,000 | Remove |
| 10/13/2009 | #26779 | Bluffton, SC | A Stephens | $220,000/$0 | Remove |
| 10/13/2009 | #26778 | Ocean Sands South | S Haggerty | $975,000/$315,000 | Remove |
| 10/12/2009 | #26777 | Boise Area Home | B Adams | $140,000/$21,000 | Remove |
| 10/12/2009 | #26776 | Roxy Twin Theater | W Frost | $350,000/$350,000 | Remove |
| 10/12/2009 | #26775 | Bluff House | B Crossen | $1,500,000/$1,400,000 | Remove |
| 10/12/2009 | #26774 | Sun Sites Golf Lots | D Breen III | $40,000/$40,000 | Remove |
| 10/12/2009 | #26773 | Luxury OV Home+Commercial Lot | M Brenes | $1,200,000/$1,200,000 | Remove |
| 10/10/2009 | #26688 | Casa Palapa | J Moore | $900,000/$900,000 | Remove |
| 10/7/2009 | #26724 | 78 Turn-Key Properties Flint | D Johnston | $780,000/$780,000 | Remove |
| 10/7/2009 | #26723 | Turn-Key SFHs Great City 20cap | D Johnston | $165,000/$165,000 | Remove |
| 10/5/2009 | #26707 | 785'commercial & 3/2 House | T Dixon | $200,000/$200,000 | Remove |
| 10/3/2009 | #26691 | Primo | V Goldenbrook | $150,000/$150,000 | Remove |
| 10/3/2009 | #26690 | Laradowood | V Goldenbrook | $130,000/$130,000 | Remove |
| 10/3/2009 | #26689 | Phoenix Building | K Dillard | $699,000/$699,000 | Remove |
| 10/2/2009 | #26687 | 10 Acres So. of Mill City, Nev | T President | $39,500/$39,500 | Remove |
30 results displayed this page. 112 total.
Page 1 of 4
: Page 1
Page 2
Page 3
Page 4
|
|