|
|
Your Current Properties
|
14 results displayed this page. 14 total.
Page 1 of 1
|
Want more offers? Ree.com Guarantees more offers on a featured property listing! To See Featured Property Benefits and our Money Back Guarantee Click Here
|
|
Proposals Received
|
| No Proposals Received |
|
Parties Interested In Your Property
|
| No Parties Interested In Your Property |
|
Emails Received from Other Property Owners
|
| No Emails Received from Other Property Owners |
|
Personal Notebook
|
| Date Saved |
Prop. # |
Property Name |
Rep |
Value/Equity |
Remove |
|
| 1/24/2012 | #33334 | 2BR Louisiana Rental Home | D Addink | $40,000/$40,000 | Remove |
| 1/23/2012 | #33333 | Newer 3BR Arizona Home | H Corbin | $255,000/$255,000 | Remove |
| 1/22/2012 | #33332 | 1.34 Acre Lot Near San Antonio | L Leimkuehler | $74,900/$74,900 | Remove |
| 1/21/2012 | #33331 | Alaska Seafoods Processing Business | C Holt | $20,000,000/$20,000,000 | Remove |
| 1/21/2012 | #33329 | Lake Tahoe/Heavenly Valley 4 Acre Residential | L Spear | $495,000/$495,000 | Remove |
| 1/21/2012 | #33327 | 4BR California Home - Entertainer's Delight | R McCarthy | $800,000/$800,000 | Remove |
| 1/20/2012 | #33326 | 8 Kona View Acres-Hawaii Big Island | G Ozimec | $450,000/$450,000 | Remove |
| 1/20/2012 | #33325 | Florida 3-Story Waterfront Estate | E John | $650,000/$650,000 | Remove |
| 1/20/2012 | #33323 | Greek Island 1BR Condo | E Simeonidis | $540,000/$540,000 | Remove |
| 1/20/2012 | #33322 | Corpus Christi Strip Center | B Crowder | $450,000/$450,000 | Remove |
| 1/17/2012 | #33308 | 33 Acres in Milton, West Virginia | R Wasdin | $150,000/$150,000 | Remove |
| 1/2/2012 | #33233 | I-10 Frontage in Daphne, AL | T Mcconathy | $1,350,000/$1,350,000 | Remove |
| 12/30/2011 | #33214 | Petroleum Office Building - 26,000 sf | G Garcia | $375,000/$375,000 | Remove |
| 10/26/2011 | #32915 | Car Wash | M Koruo | $550,000/$550,000 | Remove |
| 10/20/2011 | #32880 | 3BR New Hampshire Home in Country Setting | V Dossi | $200,000/$200,000 | Remove |
| 10/12/2011 | #32844 | Beautiful Cabin on Mountaintop in Cashiers, NC | H Howard | $750,000/$750,000 | Remove |
| 10/10/2011 | #32832 | Trade Equity For Income | J G | $4,850,000/$4,450,000 | Remove |
| 9/27/2011 | #32752 | Multi-Unit Louisville Residential Portfolio | P Jordan | $1,545,580/$1,195,580 | Remove |
| 8/2/2011 | #32404 | Commercial Space with Great Business in Milano | M Galliani | $500,000/$500,000 | Remove |
| 7/14/2011 | #32309 | Steel Building with Office & Bathroom on 3.5 Acres | T Richardson | $183,000/$69,688 | Remove |
| 6/13/2011 | #32125 | Sea front house | M De Swardt | $575,000/$400,000 | Remove |
| 6/13/2011 | #32124 | South African Nature Retreat - Sleeps 60 Guests | M De Swardt | $2,000,000/$1,915,000 | Remove |
| 6/12/2011 | #32122 | 21 Acres in Lake Coeur d Alene - Subdividable | M Knezevich | $2,800,000/$2,800,000 | Remove |
| 6/12/2011 | #32121 | Cabo Mexico Home + Guest House | C Powers | $499,500/$499,500 | Remove |
| 6/12/2011 | #32120 | Solar Home with Views and pool | K Beckmann | $675,000/$675,000 | Remove |
| 6/12/2011 | #32119 | Downtown Mixed Use Building | B Gunter | $830,000/$830,000 | Remove |
| 6/11/2011 | #32116 | 2-Bedroom Dana Point Condo | K Michale | $1,500,000/$0 | Remove |
| 6/10/2011 | #32114 | Waterfront Home Near Charleston | Z Bennett | $699,000/$699,000 | Remove |
| 6/10/2011 | #32113 | 3BR/2BA California Home on Big Lot | L Zietz | $200,000/$200,000 | Remove |
| 6/9/2011 | #32109 | 1BR Condo Overlooking Cypress Bay Golf Course | K Robinson | $90,000/$90,000 | Remove |
30 results displayed this page. 1512 total.
Page 1 of 51
: Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Page 7
Page 8
Page 9
Page 10
Page 11
Page 12
Page 13
Page 14
Page 15
Page 16
Page 17
Page 18
Page 19
Page 20
Page 21
Page 22
Page 23
Page 24
Page 25
Page 26
Page 27
Page 28
Page 29
Page 30
Page 31
Page 32
Page 33
Page 34
Page 35
Page 36
Page 37
Page 38
Page 39
Page 40
Page 41
Page 42
Page 43
Page 44
Page 45
Page 46
Page 47
Page 48
Page 49
Page 50
Page 51
|
|